How do i get my social security check direct deposited

Payments to Beneficiaries Outside the U.S.

PAYMENTS TO BENEFICIARIES OUTSIDE THE U.S.
October 2022
COUNTRIES WITH SSA'S INTERNATIONAL DIRECT DEPOSIT

COUNTRYSTART DATENUMBER OF CHECK PAYMENTSINTERNATIONAL PAYMENTSDIRECT DEPOSIT PAYMENTS THROUGH U.S. BANKSTOTAL PAYMENTS % DIRECT DEPOSIT

ALBANIA Aug - 15 1 113 87 201 99%
ALGERIA Dec - 18 2 19 20 41 95%
ANDORRA Apr - 22 0 15 13 28 100%
ANGUILLA Nov - 99 19 51 36 106 82%
ANTIGUA Aug - 99 14 71 62 147 90%
ARGENTINA May - 14 30 155 2,872 3,057 99%
ARUBA Jan - 19 3 9 42 54 94%
AUSTRALIA Jul - 98 15 13,595 3,272 16,882 99%
AUSTRIA May - 99 15 2,416 507 2,938 99%
BAHAMAS Sep - 99 2 83 95 180 99%
BAHRAIN May - 19 0 3 27 30 100%
BANGLADESH Jun - 17 7 54 49 110 94%
BARBADOS Jul - 99 15 378 384 777 98%
BELGIUM Jul - 99 19 1,965 529 2,513 99%
BELIZE May - 14 5 9 699 713 99%
BERMUDA Aug - 18 6 27 311 344 99%
BHUTAN May - 22 0 0 1 1 99%
BOLIVIA Aug - 15 10 229 364 603 98%
BONAIRE May - 19 1 4 29 34 97%
BOSNIA HERZEGOVINA Apr - 17 1 522 392 915 99%
BRAZIL May - 14 70 871 2,362 3,303 98%
BRITISH VIRGIN ISLANDS Mar - 00 8 0 85 93 91%
BRUNEI Oct - 19 2 0 1 3 33%
BULGARIA Jun - 16 8 514 437 959 99%
CAMBODIA Nov - 17 5 128 191 324 98%
CAMEROON Oct - 19 1 3 16 20 95%
CANADA Jul - 89 6,227 72,286 33,042 111,555 94%
CAPE VERDE Aug - 15 4 221 34 259 99%
CAYMAN ISLANDS Nov - 99 16 11 231 258 99%
CHILE Feb - 18 16 174 2,725 2,915 99%
CHINA Aug - 15 28 597 929 1,554 98%
COLOMBIA May - 14 9 43 8,279 8,331 99%
COSTA RICA Jun - 16 9 26 6,304 6,339 99%
CROATIA May - 14 2 213 1,270 1,485 99%
CURACAO Aug - 18 0 10 22 32 100%
CYPRUS Nov - 99 1 485 172 658 99%
CZECH REPUBLIC May - 14 4 445 1,273 1,722 99%
DENMARK Aug - 99 0 1,840 359 2,199 99%
DOMINICA May - 14 8 26 61 95 92%
DOMINICAN REPUBLIC May - 14 19 7,084 1,305 8,408 99%
EAST TIMOR Apr - 22 0 0 1 1 99%
ECUADOR Feb - 18 6 47 3,829 3,882 99%
EGYPT Feb - 13 5 138 953 1,096 99%
EL SALVADOR Oct - 18 8 6 2,901 2,915 99%
ERITREA Jan - 18 0 20 8 28 100%
ESTONIA Jul - 11 0 53 64 117 100%
ETHIOPIA Apr - 17 4 135 97 236 98%
FIJI ISLANDS Nov - 18 0 53 64 117 100%
FINLAND Nov - 99 1 1,135 212 1,348 99%
FRANCE Mar - 92 58 12,987 4,547 17,592 99%
FRENCH POLYNESIA Aug - 19 2 0 31 33 94%
GAMBIA Jan - 19 1 2 26 29 97%
GEORGIA Apr - 18 1 27 49 77 99%
GERMANY Oct - 90 203 31,888 7,534 39,625 99%
GHANA May - 14 1 433 246 680 99%
GREECE Dec - 03 45 14,964 7,787 22,796 99%
GRENADA Dec - 99 12 115 59 186 94%
GUATEMALA Jun - 18 2 14 2,078 2,094 99%
GUYANA Mar - 21 2 12 233 247 99%
HAITI Dec - 00 0 5 171 176 99%
HONDURAS May - 18 4 13 1,076 1,093 99%
HONG KONG Nov - 99 47 1,647 1,091 2,785 98%
HUNGARY Apr - 05 8 857 1,505 2,370 99%
ICELAND May - 13 1 63 77 141 99%
INDIA May - 11 12 1,517 1,945 3,474 99%
INDONESIA Oct - 14 3 215 369 587 99%
IRAQ Mar - 21 0 3 10 13 100%
IRELAND May - 95 126 8,686 1,612 10,424 99%
ISRAEL May - 03 140 7,858 7,514 15,512 99%
ITALY Feb - 93 115 23,690 3,616 27,421 99%
JAMAICA Apr - 00 40 241 1,505 1,786 98%
JAPAN Apr - 05 53 95,958 5,695 101,706 99%
JORDAN Apr - 14 2 103 520 625 99%
KENYA Feb - 18 1 119 225 345 99%
LAOS May - 17 5 133 63 201 98%
LATVIA Aug - 15 0 128 111 239 99%
LEBANON Jun - 16 1 531 497 1,029 99%
LIBERIA Feb - 18 1 22 34 57 98%
LITHUANIA Feb - 13 1 160 96 257 99%
LUXEMBOURG Feb - 13 0 160 71 231 99%
MACAO Dec - 18 6 37 22 65 91%
MACEDONIA Apr - 17 0 260 66 326 99%
MALAWI Apr - 22 0 1 10 11 99%
MALAYSIA May - 17 5 185 259 449 99%
MALTA Nov - 99 0 620 234 854 99%
MARSHALL ISLANDS Dec - 18 2 0 42 44 99%
MARTINIQUE Aug - 15 2 16 11 29 93%
MEXICO Oct - 03 149 43,838 19,661 63,648 99%
MICRONESIA Dec - 18 6 3 85 94 99%
MOLDOVA Aug - 19 0 1 29 30 99%
MONACO Oct - 14 0 50 38 88 100%
MONGOLIA Apr - 22 0 1 5 6 100%
MONTENEGRO Jan - 18 1 59 34 94 99%
MOROCCO Jan - 18 1 131 149 281 99%
MYANMAR Aug - 19 2 4 19 25 92%
NEPAL Aug - 19 9 5 20 34 74%
NETHERLANDS May - 00 11 5,200 1,098 6,309 99%
NEW CALEDONIA Mar - 21 0 1 4 5 99%
NEW ZEALAND Mar - 00 20 1,559 1,173 2,752 99%
NICARAGUA May - 18 12 21 2,397 2,430 99%
NIGERIA Jun - 16 0 206 116 322 99%
NORWAY Aug - 90 4 5,782 469 6,255 99%
PAKISTAN Nov - 17 23 354 333 710 97%
PALAU May - 19 6 4 125 135 96%
PALESTINIAN TERRITORY May - 19 4 82 307 393 99%
PANAMA Aug - 08 16 1,828 1,141 2,985 99%
PAPUA NEW GUINEA Mar - 21 0 1 8 9 99%
PARAGUAY Oct - 17 4 84 101 189 98%
PERU Aug - 15 4 14 2,661 2,679 99%
PHILIPPINES Feb - 18 73 1,858 33,514 35,445 99%
POLAND Apr - 04 108 13,158 22,403 35,669 99%
PORTUGAL Dec - 96 176 10,862 2,914 13,952 99%
QATAR May - 19 0 11 29 40 100%
ROMANIA Aug - 15 2 1,230 607 1,839 99%
RUSSIA Nov - 17 0 49 387 436 99%
SAN MARINO Oct - 14 0 289 18 307 99%
SAUDI ARABIA May - 19 0 22 77 99 99%
SENEGAL Dec - 18 8 107 44 159 99%
SERBIA Sep - 17 16 429 1,007 1,452 99%
SIERRA LEONE Apr - 17 0 24 16 40 100%
SINGAPORE Feb - 13 11 169 342 522 98%
SLOVAKIA Feb - 13 11 299 375 685 98%
SLOVENIA Feb - 13 0 172 65 237 100%
SOLOMON ISLANDS Oct - 19 0 3 5 8 100%
SOUTH AFRICA Aug - 99 1 466 388 855 99%
SOUTH KOREA Jan - 15 1,084 6,074 1,926 9,084 88%
SPAIN Dec - 95 34 10,841 2,759 13,634 99%
SRI LANKA Jun - 17 10 88 137 235 96%
ST KITTS Nov - 99 29 32 45 106 73%
ST LUCIA Feb - 00 17 50 72 139 88%
ST MAARTEN Jan - 08 3 13 26 42 93%
ST VINCENT Mar - 00 10 29 21 60 83%
SUDAN Jan - 19 5 15 24 44 89%
SURINAME Feb - 18 9 6 20 35 74%
SWEDEN Jul - 96 7 6,381 913 7,301 99%
SWITZERLAND Jul - 99 289 5,807 1,371 7,467 96%
TAIWAN Feb - 18 50 1,074 2,330 3,454 99%
TANZANIA Feb - 18 0 19 46 65 100%
THAILAND Nov - 18 36 1,469 6,818 8,323 99%
TONGA Oct - 19 0 1 8 9 100%
TRINIDAD AND TOBAGO Jul - 99 44 44 940 1,028 96%
TUNISIA Jun - 16 0 31 34 65 100%
TURKEY Feb - 13 16 894 656 1,566 99%
TURKS AND CAICOS Aug - 19 0 1 11 12 100%
UGANDA Jan - 19 0 17 59 76 100%
UKRAINE May - 22 0 9 210 219 99%
UNITED ARAB EMIRATES Jan - 19 1 57 154 212 99%
UNITED KINGDOM Jun - 87 127 29,728 9,331 39,186 99%
URUGUAY May - 18 4 101 964 1,069 99%
VANUATU Apr - 22 0 3 4 7 99%
VIETNAM Feb - 18 61 200 452 713 91%
WESTERN SAMOA Apr - 13 0 189 26 215 100%
YEMEN Jun - 20 0 0 55 55 100%
ZIMBABWE May - 22 8 0 25 33 76%

TOTAL FOR IDD COUNTRIES 10,050 461,501 249,656 721,207 99%

COUNTRIES WITHOUT SSA'S INTERNATIONAL DIRECT DEPOSIT

COUNTRYNUMBER OF CHECK PAYMENTSINTERNATIONAL PAYMENTSDIRECT DEPOSIT PAYMENTS THROUGH U.S. BANKSTOTAL PAYMENTS% DIRECT DEPOSIT

AFGHANISTAN 0 0 6 6 100%
*ALAND ISLANDS 0 26 3 29 100%
*ANGOLA 0 2 5 7 100%
*ARMENIA 1 3 75 79 99%
AZERBAIJAN 0 0 6 6 100%
BELARUS 2 0 21 23 91%
*BENIN 0 1 0 1 100%
*BOTSWANA 2 1 18 21 90%
BURKINA FASO 2 0 1 3 33%
COOK ISLANDS 0 0 12 12 100%
*COTE D'IVOIRE 4 1 11 16 75%
*DEM REP OF CONGO 1 1 4 6 83%
EQUATORIAL GUINEA 0 0 1 1 100%
FALKLAND ISLANDS 0 0 1 1 100%
*FAROE ISLANDS 0 14 1 15 100%
*GABON 0 1 2 3 100%
*GIBRALTAR 0 4 4 8 100%
*GREENLAND 0 1 4 5 100%
*GUADELOUPE 0 5 5 10 100%
*GUERNSEY 0 35 9 44 100%
*GUINEA 0 4 5 9 100%
*GUINEA-BISSAU 0 1 0 1 100%
IRAN** 0 0 1 1 100%
*ISLE OF MAN 0 36 19 55 100%
*JERSEY 0 36 11 47 100%
KAZAKHSTAN 0 0 11 11 100%
*KUWAIT 0 5 28 33 100%
KYRGYZSTAN 1 0 8 9 89%
*LESOTHO 0 1 3 4 100%
*LIBYA 0 4 14 18 100%
*LIECHTENSTEIN 0 6 10 16 100%
MADAGASCAR 1 0 7 8 88%
*MALI 1 1 9 11 91%
*MAURITANIA 0 3 3 6 100%
*MAURITIUS 0 3 28 31 100%
*MONTSERRAT 1 4 14 19 95%
*MOZAMBIQUE 1 1 12 14 93%
*NAMIBIA 0 2 16 18 100%
NIGER 0 0 8 8 100%
*NIUE 0 1 0 1 100%
OMAN 0 0 30 30 100%
*REPUBLIC OF CONGO 0 1 3 4 100%
REUNION 0 0 3 3 100%
RWANDA 0 0 6 6 100%
SEYCHELLES 0 0 8 8 100%
SOMALIA 0 0 5 5 100%
*ST BARTHELEMY 0 1 0 1 100%
*ST MARTIN 1 7 7 15 93%
*SWAZILAND 1 3 8 12 92%
*SYRIA 3 11 20 34 91%
TOGO 4 0 8 12 67%
TURKMENISTAN 0 0 1 1 100%
UZBEKISTAN 0 0 3 3 100%
*VENEZUELA 1 4 148 153 99%
*ZAMBIA 0 3 16 19 100%

TOTAL FOR NON-IDD COUNTRIES 27 233 662 922 97%
TOTAL FOR ALL COUNTRIES 10,077 461,734 250,318 722,129 99%

*Beneficiaries who live in these countries are re-routing their international direct deposit (IDD) payments to countries that participate in SSA’s IDD program.
**Payments made via license agreement.
IDD web report is generated from Foreign Abroad Report (FOCAB - noapofpo) which does not include the Army Post Office (APO) and the Fleet Post Office (FPO).