American memorial life insurance company customer service

Are you a Nationwide member? 

Check out some of the services and benefits available to you.

Protecting what's most important

We’ve grown from a small mutual auto insurance company, owned by policyholders who spent their days farming in Ohio, to one of the largest insurance and financial services companies in the world.

Today we still answer to our members, but we protect more than just cars and Ohio farmers. We’re a Fortune 100 company that offers a full range of insurance and financial services across the country. Including car, motorcycle, homeowners, pet, farm, life and commercial insurance. As well as annuities, mutual funds, retirement plans and specialty health services.

We’ve served generations. Protecting what’s most important. Let us do the same for you.

Get easy 24/7 support on our

mobile app

 Easy way to pay bills

 Easy access to policy documents

 Easy access to ID cards

Scan this QR code to download the app!

[1] Average annualized savings on home and auto premiums, compared to stand-alone price of each policy, based on national data from May 2020. Actual savings will vary based on state, policy coverage selections, and rating factors.

MetLife Pet Insurance 

Customize a pet health plan today that’s just right for you and your pet

Sustainability at MetLife

We're creating value, advancing inclusive behavior, protecting our shared environment and, ultimately, helping build a more confident future for all. 

MetLife Foundation

MetLife Foundation has just announced a strategy aimed at driving inclusive economic mobility. Learn how funds and volunteerism will address economic, social and environmental issues impacting underserved and underrepresented communities around the world

Top Companies Based on 2020 Written Premium and Market Share

Top 40 Lists: Accident and Health | Annuities | HMO | Homeowners | Life | Passenger auto | Title | Workers' Compensation

Top 40 Insurers: Accident and HealthRankNAIC #CompanyPremium $Market
Share %
1 70670 BCBSTX, A Division of Health Care Service Corporation $ 12,067,425,343 24.45
2 79413 United Healthcare Insurance Company 5,999,413,575 12.16
3 73288 Humana Insurance Company 5,507,460,643 11.16
4 71013 Superior Healthplan Network 2,435,298,660 4.94
5 60054 Aetna Life Insurance Company 2,208,053,512 4.47
6 12558 Care Improvement Plus of Texas Insurance Company 2,194,422,533 4.45
7 80799 Celtic Insurance Company 2,071,327,119 4.20
8 67369 Cigna Health and Life Insurance Company 1,715,280,095 3.48
9 14078 Amerigroup Insurance Company 1,243,726,159 2.52
10 78700 Aetna Health and Life Insurance Company 815,389,463 1.65
11 65978 Metropolitan Life Insurance Company 766,662,313 1.55
12 71420 Sierra Health and Life Insurance Company, Inc. 637,035,024 1.29
13 12307 Dentaquest USA Insurance Company, Inc. 622,569,886 1.26
14 14063 MCNA Insurance Company 544,455,604 1.10
15 60380 American Family Life Assurance Company of Columbus 349,488,405 0.71
16 82406 All Savers Insurance Company 340,697,079 0.69
17 15777 Oscar Insurance Company 329,674,247 0.67
18 64246 The Guardian Life Insurance Company of America 311,743,961 0.63
19 12567 Care Improvement Plus South Central Insurance Company 296,496,807 0.60
20 62235 Unum Life Insurance Company of America 294,213,915 0.60
21 65498 Life Insurance Company of North America 263,001,174 0.53
22 79480 Harken Health Insurance Company 254,204,082 0.52
23 80802 Sun Life Assurance Company of Canada 245,805,437 0.50
24 78611 HCSC Insurance Services Company 232,781,882 0.47
25 70815 Hartford Life and Accident Insurance Company 218,646,317 0.44
26 60219 Humana Insurance Company of Kentucky 193,462,454 0.39
27 69868 United of Omaha Life Insurance Company 191,211,070 0.39
28 62286 Golden Rule Insurance Company 181,023,672 0.37
29 61271 Principal Life Insurance Company 178,083,572 0.36
30 39616 Vision Service Plan Insurance Company 177,568,031 0.36
31 10155 Wellcare Prescription Insurance, Inc. 171,817,511 0.35
32 81396 Delta Dental Insurance Company 168,563,432 0.34
33 61301 Ameritas Life Insurance Corporation 167,678,867 0.34
34 62324 Freedom Life Insurance Company of America 165,944,427 0.34
35 68241 The Prudential Insurance Company of America 147,752,793 0.30
36 65676 The Lincoln National Life Insurance Company 147,010,484 0.30
37 65315 Lincoln Life Assurance Company of Boston 142,307,577 0.29
38 70025 Genworth Life Insurance Company 136,661,099 0.28
39 67105 Reliastar Life Insurance Company 133,243,085 0.27
40 12575 Silverscript Insurance Company 130,622,888 0.26
Top 40 total $ 44,398,224,197 89.97
All other accident and health companies 4,947,787,459 10.03
Total $ 49,346,011,656 100.00
Top 40: AnnuitiesRankNAIC #CompanyPremium $Market
Share %
1 60488 American General Life Insurance Company $ 2,881,969,814 10.91
2 65935 Massachusetts Mutual Life Insurance Company 1,172,258,878 4.44
3 65056 Jackson National Life Insurance Company 1,157,026,913 4.38
4 65676 The Lincoln National Life Insurance Company 1,155,745,282 4.37
5 86509 Voya Retirement Insurance and Annuity Company 957,432,042 3.62
6 65838 John Hancock Life Insurance Company (U.S.A.) 926,107,247 3.51
7 91596 New York Life Insurance and Annuity Corporation 891,681,377 3.38
8 90611 Allianz Life Insurance Company of North America 833,323,033 3.15
9 62944 Equitable Financial Life Insurance Company 815,047,788 3.09
10 61271 Principal Life Insurance Company 689,052,860 2.61
11 61689 Athene Annuity and Life Company 618,932,093 2.34
12 66915 New York Life Insurance Company 563,893,063 2.13
13 87726 Brighthouse Life Insurance Company 526,154,354 1.99
14 66044 Midland National Life Insurance Company 519,317,327 1.97
15 70238 The Variable Annuity Life Insurance Company 507,201,881 1.92
16 68675 Security Benefit Life Insurance Company 491,572,934 1.86
17 69345 Teachers Insurance and Annuity Association of America 455,356,030 1.72
18 66869 Nationwide Life Insurance Company 449,271,242 1.70
19 67466 Pacific Life Insurance Company 448,743,543 1.70
20 97136 Metropolitan Tower Life Insurance Company 370,359,444 1.40
21 63274 Fidelity & Guaranty Life Insurance Company 367,219,176 1.39
22 86231 Transamerica Life Insurance Company 351,517,406 1.33
23   College Retirement Equities Fund 349,596,130 1.32
24 60895 American United Life Insurance Company 347,694,063 1.32
25 91642 Forethought Life Insurance Company 345,277,325 1.31
26 69019 Standard Insurance Company 322,477,471 1.22
27 68322 Great-West Life & Annuity Insurance Company 321,934,143 1.22
28 94250 Banner Life Insurance Company 312,170,205 1.18
29 68241 The Prudential Insurance Company of America 310,825,791 1.18
30 65528 Life Insurance Company of The Southwest 303,646,613 1.15
31 65005 Riversource Life Insurance Company 256,658,126 0.97
32 62952 Silac Insurance Company 238,367,433 0.90
33 66168 Minnesota Life Insurance Company 235,477,652 0.89
34 70688 Transamerica Financial Life Insurance Company 235,420,121 0.89
35 92622 Western-Southern Life Assurance Company 228,183,200 0.86
36 93629 Prudential Retirement Insurance and Annuity Company 208,955,398 0.79
37 69663 USAA Life Insurance Company 202,409,207 0.77
38 68136 Protective Life Insurance Company 188,382,580 0.71
39 88072 Talcott Resolution Life Insurance Company 182,750,431 0.69
40 68608 Symetra Life Insurance Company 180,233,302 0.68
Top 40 total | Annuities $ 21,919,642,918 82.97%
All other annuity companies 4,498,636,335 17.03
Total | Annuities $ 26,418,279,253 100.00
Top 40: Health Maintenance OrganizationsRankNAIC #CompanyPremium $Market
Share %
1 95314 Amerigroup Texas, Inc. $ 5,448,003,616 12.25
2 95647 Superior Healthplan, Inc. 5,147,271,270 11.57
3 95174 United Healthcare Benefits of Texas, Inc. 4,765,423,612 10.71
4 70670 BCBSTX, A Division of Health Care Service Corporation 3,386,726,133 7.61
5 11141 UnitedHealthcare Community Plan of Texas, LLC 3,136,020,066 7.05
6 10757 Molina Healthcare of Texas, Inc. 3,135,132,636 7.05
7 12902 Healthspring Life & Health Insurance Company, Inc. 2,887,350,787 6.49
8 95158 CHA HMO, Inc. 2,069,107,799 4.65
9 95329 Texas Children's Health Plan, Inc. 2,002,061,652 4.50
10 11494 Physicians Health Choice of Texas, LLC 1,505,197,972 3.38
11 16133 Community Health Choice Texas, Inc. 1,230,898,788 2.77
12 10096 Selectcare of Texas, Inc. 892,831,838 2.01
13 95809 Driscoll Children's Health Plan 785,859,033 1.77
14 95615 Community Health Choice, Inc. 705,566,670 1.59
15 95414 Parkland Community Health Plan, Inc. 679,111,230 1.53
16 95822 Cook Children's Health Plan 659,148,965 1.48
17 95248 Community First Health Plans, Inc. 641,112,943 1.44
18 95099 Scott And White Health Plan 612,800,573 1.38
19 95024 Humana Health Plan of Texas, Inc. 536,236,087 1.21
20 95040 Aetna Better Health of Texas Inc. 501,066,679 1.13
21 12827 KS Plan Administrators, LLC 498,825,999 1.12
22 95138 SHA, LLC 462,107,814 1.04
23 12964 Wellcare of Texas, Inc. 452,740,507 1.02
24 95490 Aetna Health Inc. 427,519,640 0.96
25 16426 Scott & White Care Plans 312,479,725 0.70
26 52635 El Paso First Health Plans, Inc. 236,544,080 0.53
27 95765 UnitedHealthcare of Texas, Inc. 211,218,210 0.47
28 15485 Children's Medical Center Health Plan 185,479,133 0.42
29 14154 Christus Health Plan 168,449,448 0.38
30 14151 Sendero Health Plans, Inc. 88,449,627 0.20
31 95240 Seton Health Plan, Inc. 73,362,975 0.16
32 16487 Devoted Health Plan of Texas, Inc. 69,989,748 0.16
33 95383 Cigna Healthcare of Texas, Inc. 68,560,141 0.15
34 15489 Memorial Hermann Health Plan, Inc. 55,315,895 0.12
35 29718 GHS Insurance Company 50,499,206 0.11
36 13151 Care N' Care Insurance Company, Inc. 45,026,781 0.10
37 95163 Alpha Dental Programs, Inc. 36,420,871 0.08
38 95037 Cigna Dental Health of Texas, Inc. 34,061,631 0.08
39 16552 Texas Independence Health Plan, Inc. 33,892,718 0.08
40 15912 Superior Healthplan Community Solutions, Inc. 29,745,972 0.00
Top 40 total
$ 44,267,618,470 99.45
All other HMO companies 213,333,040 0.55
Total $ 44,480,951,510 100.00
Top 40: HomeownersRankNAIC #CompanyPremium $Market
Share %
1 43419 State Farm Lloyds $ 1,956,618,549 18.28
2 37907 Allstate Vehicle and Property Insurance Company 901,194,769 8.42
3 21695 Texas Farmers Insurance Company 858,854,096 8.02
4 25941 United Services Automobile Association (USAA) 419,684,345 3.92
5 25968 USAA Casualty Insurance Company 349,449,743 3.26
6 26530 Allstate Texas Lloyds 295,131,176 2.76
7 38130 Travelers Personal Insurance Company 289,920,297 2.71
8 11215 Safeco Insurance Company of Indiana 287,625,492 2.69
9 11059 ASI Lloyds 232,097,818 2.17
10 42404 Liberty Insurance Corporation 225,386,964 2.11
11 25380 Texas Farm Bureau Mutual Insurance Company 211,972,706 1.98
12 23353 Meridian Security Insurance Company 192,071,583 1.79
13 27774 Chubb Lloyds Insurance Company of Texas 187,023,995 1.75
14 12536 Homeowners of America Insurance Company 183,060,159 1.71
15 18600 USAA General Indemnity Company 179,586,928 1.68
16 27998 The Travelers Home and Marine Insurance Company 159,227,568 1.49
17 19976 Amica Mutual Insurance Company 143,012,974 1.34
18 21253 Garrison Property and Casualty Insurance Company 140,302,104 1.31
19 11008 Auto Club Indemnity Company 137,484,963 1.28
20 10969 United Property & Casualty Insurance Company 125,950,238 1.18
21 24376 Spinnaker Insurance Company 122,274,203 1.14
22 19690 American Economy Insurance Company 115,363,022 1.08
23 29688 Allstate Fire and Casualty Insurance Company 103,312,455 0.96
24 15816 Allied Trust Insurance Company 97,783,146 0.91
25 23248 Occidental Fire & Casualty Company of North Carolina 97,296,666 0.91
26 10790 FedNat Insurance Company 94,546,687 0.88
27 23787 Nationwide Mutual Insurance Company 92,567,642 0.86
28 17221 Homesite Insurance Company 84,924,754 0.79
29 10111 American Bankers Insurance Company of Florida 81,050,988 0.76
30 41564 Travelers Lloyds of Texas Insurance Company 80,775,512 0.75
31 41688 Foremost Lloyds of Texas 80,599,512 0.75
32 37257 Praetorian Insurance Company 79,163,321 0.74
33 23760 Nationwide General Insurance Company 77,018,341 0.72
34 12873 Privilege Underwriters Reciprocal Exchange 74,328,668 0.69
35 42390 Amguard Insurance Company 69,467,242 0.65
36 12484 Liberty Mutual Personal Insurance Company 67,697,294 0.63
37 13207 Lighthouse Property Insurance Corporation 67,339,113 0.63
38 13938 Metropolitan Lloyds Insurance Company of Texas 66,045,595 0.62
39 19240 Allstate Indemnity Company 59,381,525 0.55
40 28860 Clear Blue Insurance Company 57,574,825 0.54
Top 40 total $ 9,144,166,978 85.41
All other s companies 1,561,889,255 14.59
Total $ 10,706,056,233 100.00
Top 40: LifeRankNAIC #CompanyPremium $Market
Share %
1 67091 The Northwestern Mutual Life Insurance Company $ 718,300,724 5.44
2 65978 Metropolitan Life Insurance Company 698,934,966 5.29
3 66915 New York Life Insurance Company 638,020,492 4.83
4 65676 The Lincoln National Life Insurance Company 508,823,833 3.85
5 65935 Massachusetts Mutual Life Insurance Company 445,376,155 3.37
6 69108 State Farm Life Insurance Company 443,917,333 3.36
7 67466 Pacific Life Insurance Company 442,523,203 3.35
8 86231 Transamerica Life Insurance Company 356,791,263 2.70
9 66168 Minnesota Life Insurance Company 356,700,880 2.70
10 79227 Pruco Life Insurance Company 342,894,388 2.59
11 60488 American General Life Insurance Company 319,863,512 2.42
12 68241 The Prudential Insurance Company of America 286,568,894 2.17
13 65838 John Hancock Life Insurance Company (U.S.A.) 254,981,992 1.93
14 69868 United of Omaha Life Insurance Company 221,477,548 1.68
15 65919 Primerica Life Insurance Company 218,880,845 1.66
16 64246 The Guardian Life Insurance Company of America 204,920,114 1.55
17 63177 Farmers New World Life Insurance Company 202,191,087 1.53
18 60739 American National Insurance Company 190,733,647 1.44
19 68896 Southern Farm Bureau Life Insurance Company 179,870,422 1.36
20 62235 Unum Life Insurance Company of America 179,768,689 1.36
21 71129 Dearborn Life Insurance Company 161,492,197 1.22
22 65528 Life Insurance Company of The Southwest 158,278,366 1.20
23 65498 Life Insurance Company of North America 148,319,574 1.12
24 69663 USAA Life Insurance Company 147,049,164 1.11
25 91596 New York Life Insurance and Annuity Corporation 143,950,802 1.09
26 92657 Nationwide Life and Annuity Insurance Company 135,295,156 1.02
27 87726 Brighthouse Life Insurance Company 131,874,779 1.00
28 68136 Protective Life Insurance Company 130,171,643 0.98
29 70815 Hartford Life and Accident Insurance Company 124,211,250 0.94
30 62944 Equitable Financial Life Insurance Company 113,358,873 0.86
31 90611 Allianz Life Insurance Company of North America 111,703,488 0.85
32 67105 Reliastar Life Insurance Company 111,060,288 0.84
33 67989 American Memorial Life Insurance Company 104,784,265 0.79
34 65595 Lincoln Benefit Life Company 100,046,609 0.76
35 66044 Midland National Life Insurance Company 94,598,068 0.72
36 61271 Principal Life Insurance Company 93,250,343 0.71
37 65315 Lincoln Life Assurance Company of Boston 92,926,300 0.70
38 62626 CMFG Life Insurance Company 90,585,919 0.69
39 62308 Connecticut General Life Insurance Company 89,702,346 0.68
40 65005 Riversource Life Insurance Company 89,647,444 0.68
Top 40 total $ 9,583,846,861 72.52
All other life companies 3,631,818,771 27.48
Total $ 13,215,665,632 100.00
Top 40: Passenger AutoRankNAIC #CompanyPremium $Market
Share %
1 29203 Progressive County Mutual Insurance Company $ 3,414,822,585 15.13
2 25178 State Farm Mutual Automobile Insurance Company 3,023,473,039 13.40
3 29181 GEICO County Mutual Insurance Company 2,356,606,871 10.44
4 29688 Allstate Fire and Casualty Insurance Company 2,016,461,039 8.94
5 24392 Farmers Texas County Mutual Insurance Company 1,334,643,508 5.91
6 19544 Liberty County Mutual Insurance Company 1,024,120,449 4.54
7 25941 United Services Automobile Association (USAA) 640,829,776 2.84
8 25968 USAA Casualty Insurance Company 590,118,797 2.62
9 29246 Consumers County Mutual Insurance Company 489,483,130 2.17
10 18600 USAA General Indemnity Company 414,511,906 1.84
11 21253 Garrison Property and Casualty Insurance Company 365,709,805 1.62
12 29297 Home State County Mutual Insurance Company 364,627,382 1.62
13 29327 Auto Club County Mutual Insurance Company 350,437,357 1.55
14 25380 Texas Farm Bureau Mutual Insurance Company 315,245,021 1.40
15 22063 GEICO 289,290,019 1.28
16 29254 Foremost County Mutual Insurance Company 277,046,022 1.23
17 29378 Old American County Mutual Fire Insurance Company 269,368,472 1.19
18 19240 Allstate Indemnity Company 264,818,712 1.17
19 29262 Colonial County Mutual Insurance Company 263,457,516 1.17
20 25399 Texas Farm Bureau Underwriters 244,265,547 1.08
21 11198 Loya Insurance Company 243,185,615 1.08
22 29300 Redpoint County Mutual Insurance Company 230,889,140 1.02
23 10730 American Access Casualty Company 216,031,075 0.96
24 13820 Infinity County Mutual Insurance Company 215,013,682 0.95
25 29335 Allstate County Mutual Insurance Company 208,112,891 0.92
26 11521 Germania Select Insurance Company 190,245,539 0.84
27 13004 Texas Farm Bureau Casualty Insurance Company 187,619,056 0.83
28 27863 GEICO Texas County Mutual Insurance Company 141,104,537 0.63
29 10974 Root Insurance Company 132,475,509 0.59
30 19976 Amica Mutual Insurance Company 124,387,886 0.55
31 14138 GEICO Advantage Insurance Company 122,367,333 0.54
32 15449 Alinsco Insurance Company 111,376,279 0.49
33 26816 State Farm County Mutual Insurance Company of Texas 107,094,234 0.47
34 40150 MGA Insurance Company, Inc. 101,210,159 0.45
35 26441 Dairyland County Mutual Insurance Company of Texas 98,384,946 0.44
36 25712 Esurance Insurance Company 96,390,928 0.43
37 13688 Elephant Insurance Company 87,199,304 0.39
38 29351 Unitrin County Mutual Insurance Company 85,787,899 0.38
39 22055 GEICO Indemnity Company 81,129,165 0.36
40 17230 Allstate Property and Casualty Insurance Company 70,172,146 0.31
Top 40 total $ 21,159,514,276 93.77
All other passenger auto companies 1,405,730,881 6.23
Total $ 22,565,245,157 100.00
Top 25: TitleRankNAIC #CompanyPremium $Market
Share %
1 51586 Fidelity National Title Insurance Company $ 371,181,716 14.13
2 50121 Stewart Title Guaranty Company 322,016,031 12.26
3 51624 First American Title Guaranty Company 273,125,125 10.40
4 50229 Chicago Title Insurance Company 259,329,721 9.87
5 50520 Old Republic National Title Insurance Company 237,659,416 9.05
6 50016 Title Resources Guaranty Company 192,547,102 7.33
7 50814 First American Title Insurance Company 191,332,611 7.28
8 14240 First National Title Insurance Company 158,494,151 6.03
9 50050 Westcor Land Title Insurance Company 111,763,041 4.25
10 50598 Alamo Title Insurance 98,247,336 3.74
11 51152 WFG National Title Insurance Company 83,434,548 3.18
12 12309 Alliant National Title Insurance Company, Inc. 64,947,416 2.47
13 11974 Amrock Title Insurance Company 46,944,530 1.79
14 50083 Commonwealth Land Title Insurance Company 46,205,427 1.76
15 50130 North American Title Insurance Company 42,295,620 1.61
16 50377 National Investors Title Insurance Company 38,350,439 1.46
17 16601 Texan Title Insurance Company 26,510,182 1.01
18 12522 Agents National Title Insurance Company 17,436,983 0.66
19 16832 DHI Title Insurance Company 15,079,644 0.57
20 50026 Premier Land Title Insurance Company 11,129,450 0.42
21 12591 Sierra Title Insurance Guaranty Company 9,118,877 0.35
22 51632 Radian Title Insurance, Inc. 3,906,187 0.15
23 15305 Southwest Land Title Insurance Company 2,536,864 0.10
24 50440 Real Advantage Title Insurance Company 2,143,632 0.08
25 51578 Amtrust Title Insurance Company 1,354,734 0.05
Total $ 2,627,090,783 100.00
Top 40: Workers’ CompensationRankNAIC #CompanyPremium $Market
Share %
1 22945 Texas Mutual Insurance Company $ 923,313,869 41.30
2 16535 Zurich American Insurance Company 64,234,734 2.87
3 42404 Liberty Insurance Corporation 37,984,127 1.70
4 22667 Ace American Insurance Company 35,111,006 1.57
5 25658 The Travelers Indemnity Company 31,832,352 1.42
6 38318 Starr Indemnity & Liability Company 30,395,454 1.36
7 43575 Indemnity Insurance Company of North America 30,386,578 1.36
8 19038 Travelers Casualty and Surety Company 29,531,047 1.32
9 43389 Service Lloyds Insurance Company, A Stock Company 25,720,524 1.15
10 30104 Hartford Underwriters Insurance Company 25,586,437 1.14
11 39845 Westport Insurance Corporation 22,994,252 1.03
12 24147 Old Republic Insurance Company 22,233,569 0.99
13 40142 American Zurich Insurance Company 20,266,916 0.91
14 23035 Liberty Mutual Fire Insurance Company 19,830,325 0.89
15 11150 Arch Insurance Company 19,668,400 0.88
16 29424 Hartford Casualty Insurance Company 18,802,591 0.84
17 10166 Accident Fund Insurance Company of America 18,784,869 0.84
18 33600 LM Insurance Corporation 17,873,084 0.80
19 24082 Ohio Security Insurance Company 16,981,147 0.76
20 20281 Federal Insurance Company 16,430,688 0.73
21 23841 New Hampshire Insurance Company 15,828,263 0.71
22 12304 Accident Fund General Insurance Company 15,386,514 0.69
23 23396 Amerisure Mutual Insurance Company 15,279,705 0.68
24 27855 Zurich American Insurance Company of Illinois 14,577,232 0.65
25 20427 American Casualty Company of Reading, Pennsylvania 13,841,989 0.62
26 25682 The Travelers Indemnity Company of Connecticut 13,543,054 0.61
27 21458 Employers Insurance Company of Wausau 13,489,235 0.60
28 19682 Hartford Fire Insurance Company 12,437,878 0.56
29 19488 Amerisure Insurance Company 12,089,399 0.54
30 10335 Bridgefield Casualty Insurance Company 11,885,496 0.53
31 38970 Markel Insurance Company 11,159,799 0.50
32 25615 The Charter Oak Fire Insurance Company 11,148,440 0.50
33 25623 The Phoenix Insurance Company 10,844,806 0.49
34 15105 Safety National Casualty Corporation 10,529,742 0.47
35 20443 Continental Casualty Company 10,309,020 0.46
36 10120 Everest National Insurance Company 10,247,486 0.46
37 11000 Sentinel Insurance Company, Ltd. 10,243,148 0.46
38 19070 The Standard Fire Insurance Company 10,225,862 0.46
39 13935 Federated Mutual Insurance Company 10,222,532 0.46
40 25666 The Travelers Indemnity Company of America 10,159,165 0.45
Top 40 total $ 1,671,410,734 74.76
All other workers' compensation companies 564,314,994 25.24
Total $ 2,235,725,728 100.00

How do I talk to someone at Assurant?

8:00 a.m. - 8:00 p.m. ET. Claims Customer Service: Speak to a live representative to report a new claim 24 hours a day, 7 days a week by calling 1.800. 358.0600.

Who is Assurant insurance company?

Assurant is a global provider of risk management solutions, mainly focusing on the lifestyle and housing protection markets. It offers five segments: Assurant Solutions: offers credit-related insurance, debt protection administration, warranties and service contracts, and pre-funded funeral insurance.

How long does it take for Assurant to approve a claim?

It took only an hour for Assurant Solutions to approve my claim and four hours later they shipped my phone with overnight shipping. I received the phone the next day, which made me so happy.

How do I file a claim with Assurant?

For more information about filing your claim or tracking your claim status, call Assurant at 1-866-866-6285.

Toplist

Latest post

TAGs